Main Events Calendar
(AUGUST 2007 - JUNE 2008)ALTHOUGH EVERY EFFORT HAS BEEN MADE FOR ACCURACY, ATHLETIC SCHEDULES ARE SUBJECT TO CHANGE. (PLEASE DO NOT RENT FACILITIES DURING FALCONFEST, COMMENCEMENT, OR REUNION WEEKENDS) |
||||
| UPDATED May 1, 2008 - 1:00 P. M. | ||||
|
|
|
| ||
| EVENT |
DATE |
SITE |
TIME |
|
|
|
|
|||
| 2007 |
|
|
||
|
|
|
|||
| AUGUST | ||||
| Cheerleaders |
3-Aug |
AC 4:00-9:00 P.M. | ||
| Senior Pictures | 6-Aug | |||
| New Families Picnic | 9-Aug | AC | 6:00 P.M. | |
| Teacher Workdays |
9-10 Aug |
|||
| First Day of School - NOON DISMISSAL |
13-Aug |
|||
| Junior Class Meeting | 20-Aug | AC | 9:50 A.M. | |
| Junior Ring Orders | 24-Aug | AC | 10:00 A.M. | |
| Ms. Murphy's Faculty Party | 25-Aug | OC | ||
| Lower School Open House | 28-Aug | L | 5:00-6:30 P.M. | |
| Fall Sports Pictures | 29-Aug | M/U | all day | |
| Senior Parent Night | 30-Aug | KLMC | 7:00 P.M. | |
| SEPTEMBER | ||||
| Labor Day - SCHOOL CLOSED |
3-Sep |
|||
| Upper School Book Fair | 6-11 Sep | KLMC | 8:00 A.M. - 4:00 P.M. | |
| Middle & Upper School Open House | 7-Sep | M/U | 5:00-6:30 P.M. | |
| BBQ sponsored by Sophomore Class | 7-Sep | RS | 5:00-7:30 P.M. | |
| Underclassmen Pictures (and senior make-up day) | 10-Sep | C | all day | |
| Teacher Workday - NOON DISMISSAL |
14-Sep |
|||
| ACT | 15-Sep | |||
| YMCA - outside event | 15-Sep | AC | all day | |
| Battle of the Brains - faculty vs. students | 19-Sep | GG | 1:35 P.M. | |
| Hall of Fame Dinner | 21-Sep | AC | ||
| Womack wedding reception - outside event | 22-Sep | AC | all day | |
| "See You at the Pole" | 26-Sep | bell tower | 8:30 A.M. | |
| Rib Feast | 28-Sep | RS | 5:30-7:00 P.M. | |
| Bunco Night - Junior Class fundraiser | 29-Sep | AC | 7:00 P.M. | |
| Farmville Baptist Church luncheon - outside event | 30-Sep | AC | all day | |
| OCTOBER | ||||
| Math SAT Prep Class (Fowlkes) | 1-Oct | U | 6:00-8:00 P.M. | |
| Junior Parent Night | 2-Oct | KLMC | 7:00 P.M. | |
| College Night at Hampden-Sydney College | 3-Oct | OC | 7:00-8:30 P.M. | |
| SAT | 6-Oct | OC | ||
| Stombock wedding reception - outside event | 7-Oct | AC | all day | |
| Cumb. Vol. Fire Dept. Basket Bingo - outside event | 7-Oct | C | all day | |
| Junior Career Day at Hampden-Sydney College | 8-Oct | OC | TBA | |
| Reading SAT Prep Class (Swayne) | 8-Oct | U | 6:00-8:00 P.M. | |
| Reading/Writing SAT Prep Class (Swayne) | 10-Oct | U | 6:00-8:00 P.M. | |
| End of First Nine Weeks |
12-Oct |
|||
| Teacher Workday - NOON DISMISSAL |
12-Oct |
|||
| Southside Pregnancy Center dinner - outside event | 13-Oct | AC | all day | |
| PSAT | 17-Oct | M/U | 8:30 A.M. | |
| Math SAT Prep Class (Fowlkes) | 17-Oct | U | 6:00-8:00 P.M. | |
| Homecoming Bonfire and Pep Rally | 18-Oct | |||
| Homecoming Parade | 19-Oct | OC | ||
| V Football vs. Roanoke Catholic (Homecoming) | 19-Oct | GF | 7:30 P.M. | |
| Homecoming Dance | 20-Oct | LSC | 8:30-12:00 | |
| Picture Make-up Day | 22-Oct | S | all day | |
| Writing SAT Prep Class (Swayne) | 24-Oct | U | 6:00-8:00 P.M. | |
| Lower School Book Fair | 10/26-11/2 | L | all day | |
| Halloween Haunted House (grades 4 and older) | 26-Oct | U | 7:00-10:00 P.M. | |
| ACT | 27-Oct | LSC | 8:00 A.M. | |
| Halloween Fun House and "Bounce for Fun" (grades 3 and younger) | 27-Oct | GG/U | 4:00-7:00 P.M. | |
| Halloween Haunted House (grades 4 and older) | 27-Oct | U | 6:00-10:00 P.M. | |
| NOVEMBER | ||||
| Lower School Book Fair (cont'd) | 10/26-11/2 | L | all day | |
| Middle School Dance | 2-Nov | AC | 7:30-10:30 P.M. | |
| SAT | 3-Nov | Longwood | 8:00 A.M. | |
| VAIS Conference - NO CLASSES | 5-Nov | |||
| Fruit Sale Begins | 11/6-21 | |||
| Farmville Chamber of Commerce Christmas Show | 10-Nov | AC | ||
| NRA Banquet - outside event | 10-Nov | LSC | all day | |
| PLAN | 13-Nov | AC | ||
| Fall Sports Awards | 13-Nov | GG | 7:00 P.M. | |
| Thanksgiving Holidays begin - NOON DISMISSAL |
21-Nov | |||
| Thanksgiving Holidays - SCHOOL CLOSED | 22-23 Nov | |||
| Gantt Reception - outside event | 23-Nov | AC | all day | |
| McKay Reception - outside event | 24-Nov | AC | all day | |
| DECEMBER | ||||
| SAT | 1-Dec | |||
| Five Grand Falcon Fund Raiser | 1-Dec | LSC | 6:00 P.M. | |
| Farmville Christmas Parade - Band Will Play | 2-Dec | OC | 2:00 P.M. | |
| Senior Cap & Gown announcements/orders | 6-Dec | AC | 8:30 A.M. | |
| Junior Class ring Delivery | 6-Dec | AC | 9:50 A.M. | |
| Crewe Christmas Parade - Band Will Play | 6-Dec | OC | ||
| ACT | 8-Dec | |||
| CEC Dinner - outside event | 8-Dec | GPAC | all day | |
| Lower School Christmas Program | 10-Dec | LSC | 7:00 P.M. | |
| Lower School Christmas Program | 11-Dec | LSC | 9:30 A.M. | |
| Upper School Opus Practice | 12-Dec | |||
| Opus | 13-Dec | GG | 7:00 P.M. | |
| Opus | 14-Dec | GG | 9:30 A.M. | |
| Trish Landis - outside event | 15-Dec | AC | all day | |
| Upper School Exams | 17-18 Dec | |||
| Geography Bee | 17-Dec | GG | 11:15 A.M. | |
| End of Second Nine Weeks/First Semester | 18-Dec | |||
| CHRISTMAS HOLIDAYS begin - NOON DISMISSAL | 18-Dec |
|||
| CHRISTMAS HOLIDAYS | 19-Dec/2-Jan | |||
| inclement weather make-up day | 19-Dec | |||
| inclement weather make-up day | 20-Dec | |||
| James Lyle Anniversary - outside event | 29-Dec | AC | all day | |
2008 JANUARY |
||||
| Classes Resume/Second Semester - NOON DISMISSAL |
3-Jan |
|
||
| Rotary Cookoff - outside event | 10-Jan | LSC | all day | |
| Cotillion - outside event | 12-Jan | LSC | all day | |
| TEACHER WORKDAY - NO CLASSES |
21-Jan | |||
| Spelling Bee | 22-Jan | GG | ||
| SAT | 26-Jan | |||
| Bunco Night - Class Fundraiser | 26-Jan | LSC | 6:00 P.M. | |
| Senior Cap & Gown pictures | 31-Jan | GG | all day | |
| FEBRUARY |
||||
| Reading SAT Prep Class | 6-Feb | U | 6:00-8:00 P.M. | |
| Teacher Workday - NOON DISMISSAL | 8-Feb |
|||
| ACT | 9-Feb | |||
| Snow Ball | 9-Feb | AC | 8:00-12:00 P.M. | |
| Basket Bingo - Band Fund Raiser | 10-Feb | LSC | 12:30-6:00 P.M. | |
| Special Olympics - outside event | 16-Feb | GG | all day | |
| Rescue Squad Dinner - outside event | 16-Feb | AC | all day | |
| SNOW MAKE-UP DAY - SCHOOL OPEN ON REGULAR SCHEDULE |
18-Feb |
|||
| Math SAT Prep Class | 21-Feb | U | 6:00-8:00 P.M. | |
| Jump Rope for Heart | 22-Feb | L | 9:00 (2/3) 10:05 (4/5) | |
| VCC Girls and Boys BB Semi-Finals | 22-Feb | |||
| VCC BB Finals | 22-Feb | |||
| Junior Woman's Club Bingo- outside event | 24-Feb | LSC | all day | |
| Writing/Essay SAT Prep Class | 25-Feb | U | 6:00-8:00 P.M. | |
| State BB Quarter Finals | 26-Feb | |||
| Math SAT Prep Class | 27-Feb | U | 6:00-8:00 P.M. | |
| Writing/Essay SAT Prep Class | 28-Feb | U | 6:00-8:00 P.M. | |
| State BB Semi-Finals | 29-Feb | |||
| MARCH |
||||
| SAT | 1-Mar | |||
| Auxiliary Fire Fashion Show - outside event | 1-Mar | LSC | all day | |
| Zehringer Wedding Reception - outside event | 1-Mar | AC | all day | |
| Winter Sports Awards | 4-Mar | GG | 7:00 P.M. | |
| Jump Rope for Heart | 7-Mar | L | ||
| Cotillion - outside event | 7-Mar | AC | ||
| Methodist Church - outside event | 7-Mar | LSC | ||
| Joyce Eggleston - outside event | 8-Mar | LSC | all day | |
| End of Third Nine Weeks | 10-Mar | |||
| Middle School Dance | 14-Mar | AC | 7:30-10:30 P.M. | |
| Fuqua Players Production - "The Prodigal" | 14-Mar | ST | 8:00 P.M. | |
| Gym Closed for Falconfest Preparation | 6-15-Mar | GG | ||
| Falconfest Fund Raiser | 15-Mar | GG/LSC | all day | |
| YFC Easter Program | 18-Mar | GG | ||
| SPRING BREAK | 19-28 Mar | |||
| GOOD FRIDAY - SCHOOL CLOSED | 21-Mar | |||
| Ducks Unlimited Banquet - outside event | 21-Mar | LSC | ||
| Fuqua School Easter Egg Hunt | 22-Mar | |||
| Joe Hines - outside event | 22-Mar | AC | 3:00 P.M. | |
| EASTER MONDAY - SCHOOL CLOSED | 24-Mar | |||
| Sigma Kappa - outside event | 29-Mar | LSC | ||
| APRIL |
||||
| Model General Assembly | 3-5 Apr | OC | ||
| Hop-A-Thon | 4-Apr | L | ||
| Cotillion - outside event | 4-Apr | LSC | ||
| Lacks anniversary - outside event | 6-Apr | AC | 2:00 P.m | |
| Fuqua For A Day | 8-Apr | C | all day | |
| Student Forum | 9-Apr | U | ||
| Lower School Science Fair | 9-Apr | LSC | ||
| Rising 9th Grade Parents' Night | 10-Apr | KLMC | 7:00 P.M. | |
| Junior Band trip | 11-12 Apr | |||
| ACT | 12-Apr | AC | ||
| Wild Turkey Federation - outside event | 12-Apr | LSC | ||
| David Schmidt - outside event | 13-Apr | AC | ||
| Middle School Science Fair | 15-Apr | AC | ||
| Spring Sports Picture Day | 16-Apr | M/U | all day | |
| After Prom Party Fuqua Idol fundraiser | 16-Apr | LSC | TBD | |
| Fuqua For A Day | 17-Apr | C | all day | |
| Rotary Club Dinner | 17-Apr | AC | ||
| Lower School Field Day | 18-Apr | L | 9:00 A.M. | |
| Mini Cheerleading Camp | 19-Apr | GG | 9:30-2:30 | |
| Simpson Wedding - outside event | 19-Apr | LSC | ||
| March of Dimes Walk-A-Thon - outside event | 20-Apr | RS | ||
| California Achievement Test (CAT) Middle/Lower Schools | 21-25 Apr | L/M | ||
| SADD Presentation | 21-Apr | GG | 1:30 P.M. | |
| DKG dinner - outside event | 21-Apr | AC | 6:00 P.M. | |
| Diane Stubbins | 24-Apr | LSC | TBD | |
| Teacher Workday - NOON DISMISSAL | 25-Apr | |||
| Junior-Senior Prom | 26-Apr | |||
| Senior Women's Colloquium | 30-Apr | AC | 11:20 A.M.-1:15 P.M. | |
| MAY | ||||
| National Day of Prayer | 1-May | bell tower | 12:00 noon | |
| Senior Band Trip | 1-4 May | OC | ||
| VCC Tennis Tournament | 1-May | OC | TBD | |
| VCC Soccer Quarter-Finals | 1-May | TBD | TBD | |
| SAT | 3-May | |||
| AP Government Exam | 5-May | U | ||
| V Baseball @ Amelia Academy | 5-May | OC | 4:30 P.M. | |
| Middle School Orientation (rising 6th graders) | 6-May | |||
| VCC V Baseball Tournament | 6-May | TBD | TBD | |
| Middle School Orientation (parents of rising 6th graders) | 6-May | AC | 7:00 P.M. | |
| AP Calculus Exam | 7-May | U | ||
| VCC Soccer Semi-Finals | 7-May | TBD | TBD | |
| AP English Literature Exam | 8-May | U | ||
| Cum Laude Society Installation | 8-May | GG | 1:30 P.M. | |
| Jack Boswell - outside event | 8-May | AC | ||
| Diane Stubbins | 8-May | LSC | TBD | |
| AP U. S. History Exam | 9-May | U | ||
| Family & Friends Day | 9-May | L | ||
| VCC V Baseball Tournament | 9-May | TBD | 3:30/6:00 P.M. | |
| VCC V Softball Tournament | 9-May | TBD | 3:30/6:00 P.M. | |
| VCC Soccer Finals | 9-May | TBD | TBD | |
| Fuqua Players Spring Performance | 9-May | ST | 8:00 P.M. | |
| VCC V Baseball Tournament | 10-May | TBD | 2:00 P.M. | |
| VCC V Softball Tournament | 10-May | TBD | 12:00 noon | |
| Fuqua Players Spring Performance | 10-May | ST | 8:00 P.M. | |
| AP Biology Exam | 12-May | U | ||
| Spring Sports Awards | 12-May | GG | 7:00 P.M. | |
| Senior Breakfast | 13-May | |||
| Commencement Practice | 13-May | U | ||
| Upper School Awards Assembly | 13-May | GG | ||
| Judith Randolph Longwood DAR - outside event | 13-May | AC | 6:30 P.M. | |
| Teacher Appreciation Luncheon | 14-May | C | ||
| AP English Language Exam | 14-May | U | ||
| Spring Band Concert Rehearsal | 14-May | GG | 6:00-9:00 P.M. | |
| Spring Band Concert | 15-May | GG | 7:00 P.M. | |
| Class Competition Day- Upper School | 16-May | |||
| Lower School Recorder & Piano Concert | 16-May | LSC | 1:30 P.M. | |
| Players' Nite | 16-May | ST | 7:00 P.M. | |
| Senior Banquet | 17-May | AC | ||
| Baccalaureate | 18-May | OC | ||
| Dolly worthy - outside event | 18-May | AC | ||
| Senior Exams | 20-21-May | U | 8:30-12:00 | |
| Lower School Awards Assembly | 21-May | |||
| Upper School Exams | 22-May | U | 8:30-12:00 | |
| Middle School Awards Assembly | 22-May | GG | 1:20 P.M. | |
| Upper School Exams | 23-May | U | 8:30-12:00 | |
| LAST DAY OF SCHOOL - NOON DISMISSAL | 23-May | |||
| Commencement | 23-May | |||
| JUNE |
||||
| Lions Club Dinner - outside event | 6-June | AC | ||
| SAT | 7-June | OC | ||
| Penick Family Reunion - outside event |
7-June |
AC |
all day |
|
| ACT | 14-June | OC | ||
KEY |
||||
| AC: Activity Center | ||||
| ASF: Al Smith Field | ||||
| C: Fuqua School Campus | ||||
| FC: Fitness Center | ||||
| GF: Gilmer Field | ||||
| GG: Gilmer Gymnasium | ||||
| KCR: Kelly Conference Room | ||||
| KLMC: Kilpatrick Library Media Center | ||||
| L: Lower School | ||||
| LSC: Lower School Commons | ||||
| LSMC: Lower School Media Center | ||||
| M: Middle School | ||||
| N: Nature Trail | ||||
| OC: Off-Campus | ||||
| RS: Ruritan Shelter | ||||
| SF: Soccer Field | ||||
| ST: Studio Theatre | ||||
| T: Track |
||||
| TC: Tennis Courts | ||||
| U: Upper School | ||||
Last modified
05-07-2008 01:49 PM